E-mail:info@wellcooling.com , sales3@wellcooling
Whatsapp/TEL:+86-13929003977, +86-18022998338
E-mail:info@wellcooling.com , sales3@wellcooling
Whatsapp/TEL:+86-13929003977, +86-18022998338
RO-300DW
WELLCOOLING
Jiangmen, China
5000PCS/Year
L/C, T/T, D/P, Western Union, Money Gram, Wechat,Alipay,Trade Assurance
Quantity: | |
---|---|
PDF Export | |
Performance | ||||
ITEM | 800Gallon | 1300Gallon | 1900Gallon | 3000Gallon |
POWER INPUT | 700W | 900W | 1900W | 2300W |
RATED CURRENT | 3.2 A | 4.1A | 8.7A | 10.5 A |
RURE WATER PRODUCTION CAPACITY | 800GPD | 1300GPD | 1900GPD | 3000GPD |
UV LAMP POWER INPUT | 16W | |||
WATER SOURCE | Municipal tap water | | DESALTI-NG RATE | 99% |
RECOVERY | *45-50% | | FILLING FLOW RATE | 15L/min |
POWER | Ac-220V 50Hz | |||
SIZE OF FILLING BOTTLE | 5 gallon bottle or small than | |||
SIZE | 1950×720×1300mm | |||
DESIGNED FOR PLACES | community, school, factory etc. |
Performance | ||||
ITEM | 800Gallon | 1300Gallon | 1900Gallon | 3000Gallon |
POWER INPUT | 700W | 900W | 1900W | 2300W |
RATED CURRENT | 3.2 A | 4.1A | 8.7A | 10.5 A |
RURE WATER PRODUCTION CAPACITY | 800GPD | 1300GPD | 1900GPD | 3000GPD |
UV LAMP POWER INPUT | 16W | |||
WATER SOURCE | Municipal tap water | | DESALTI-NG RATE | 99% |
RECOVERY | *45-50% | | FILLING FLOW RATE | 15L/min |
POWER | Ac-220V 50Hz | |||
SIZE OF FILLING BOTTLE | 5 gallon bottle or small than | |||
SIZE | 1950×720×1300mm | |||
DESIGNED FOR PLACES | community, school, factory etc. |
Jiaotou industrial zone, jianghai district, jiangmen city, guangdong,china.529040
Mobile Phone:+86-1392900397
Tel/Whatsapp/Wechat:+86-13929003977
Email: info@wellcooling.com